Equipment
- Home
- Equipment
List of Georaph owned Equipment
Georaph Nigeria Limited has a track record of excellent job delivery. This is as a result of our state of the art equipment deployed to all our specialized areas of operations. We also have lease agreements with other heavy duty equipment companies. Our Equipment include:-
| S/NO | DESCRIPTION | QUANTITY | CAPACITY / TYPE / MODEL |
| 1 | Welding Machines
|
10 |
Lincoln Arc Maker 400 |
| 2 | Grinding Machines | 30 | Bosch 9in Disk |
| 3 | Temperature Recorders | 4 | Whals S-2, Km 120 |
| 4 | Pressure Testing / Flushing Pumps
|
2 |
0-400 bar |
| 5 | Pressure Recorder | 10 | ITT Barton, 0-15,000 psi |
| 6 | Pressure Gauges | 15 | Ashcroft |
| 7 | Air Compressors | 6 | Ingersol Rand, 150-750 cfm |
| 8 | 09 Sand /Grit Pots | 20 | Clemco, 50-250 litres |
| 9 | Scaffolds, Cradles, Dead man Handle, extractor fans | Numerous | |
| 10 | Paint Spraying Pumps | 6 | Graco Bulldog (airless) with mixers/Agitators |
| 11 | Crawler Excavator | 2 | Mitsubushi MS-230 |
| 12 | Swamp Buggy | 2 | Mitsubushi MS-230 |
| 13 | Ropes, Slings and Tackles | Various | |
| 14 | Asphalt shaver | 2 | |
| 15 | Fathometer | 2 | TEXAS |
| 16 | Bulldozer | 3 | Mitsubishi |
| 17 | Chain / Hand saw | Various | |
| 18 | Wood chippers | Various | |
| 19 | Winches | 3 | |
| 20 | Sideboom | 2 | CAT |
| 21 | Wheel Ditcher | 2 | |
| 22 | Roller | 3 | |
| 23 | Backhoes | 2 | |
| 24 | Rockdrills Various | Various | |
| 25 | Graders | 3 | |
| 26 | Compactors | 3 | |
| 27 | Front end Loaders | 3 | |
| 28 | Dump Trucks | 4 | |
| 29 | Asphalt Paver | 2 | Sonia 215 |
| 30 | Jetting tool | 2 | Graco |
| 31 | Plate vibrator | 2 | Demag |
| 32 | Land Transportation
|
2 |
P&H 20ton |